Specifications of Kaspersky Anti-Virus 2014 1 PC 1 Year
| General | |
|---|---|
| Email Protection | Yes |
| Type | Anti Virus |
| Num Of Pc | 1 |
| Digital Identity Protection | Yes |
| Realtime Proactive Protection | Yes |
| Features | Anti-blocker, Proactive Detection of Unknown Malware and Rollback of Harmful Activity, Instant Safety Checks, URL Advisor, Virtual Keyboard, Anti-phishing, Instant Safety Checks, Smart Updates, Gamer Mode, Protection Against Screen Lockers, Automatic Exploit Prevention, iChecker/iSwift, Cloud-assisted Technology |
| Media Format | DVD |
| Model Id | Anti-Virus 2014 1 PC 1 Year |
| Antivirus Protection | Yes |
| Subscription Validity | 1 Years |
| Limitation | Some Product Features Might Work on 32-bit Operating Systems Only |
| Model Name | Anti-Virus |
| Application Control | Yes |
| Version | 2014 |
| Brand | Kaspersky |
| System Requirements | |
|---|---|
| Processor | 800 MHz Processor (Windows XP), 1 GHz Processor (Windows: Vista, 7, 8), Netbooks: Intel Atom 1.6 GHz |
| Hard Drive | 480 MB Free Space, Netbook: 160 GB Free Space |
| Other Requirements | CD-ROM Drive or DVD-ROM Drive, Mouse, Internet Connection for Product Activation and Updates, Microsoft Internet Explorer 8 or Higher, Microsoft Windows Installer 3.0 or Higher, Microsoft .NET Framework 4, Hardware Requirements for Netbooks: Intel GMA950 Video Card, 10.1 inch, 1024 x 600 Widescreen Display |
| Operating System | Windows: XP SP3 Home Edition, XP Professional SP3 (32-bit), XP Professional SP2 (64-bit), Vista SP1 Home Basic, Vista Home Premium SP1, Vista Business SP1, Vista Enterprise SP1, Vista Ultimate SP1, 7 Starter (32-bit), 7 Home Basic, 7 Premium, 7 Professional, 7 Ultimate, 8 Pro, 8 Enterprise |
| Memory | 512 MB RAM (Windows XP), 1 GB RAM (Windows (32-bit): Vista, 7, 8), 2 GB RAM (Windows (64-bit): Vista, 7, 8), Netbook: 1 GB DDR2 RAM |
Download Now
Serial Key for 1 PC 1 Year
Serial Key for 3 PC 1 Year


